Programma
Programma komende dagen
Onderstaand alle voetbal- en handbalwedstrijden die gepland staan voor de komende 10 dagen, voor zowel de jeugd- als de seniorenafdelingen.
Klik op onderstaande tabbladen voor de gewenste gegevens.
| Datum | datum | Tijd | wedstrijdcode | wedstrijdnummer | teamnaam | thuisteamclubrelatiecode | uitteamclubrelatiecode | thuisteamid | thuisteam | thuisteamlogo | uitteamid | uitteam | uitteamlogo | teamvolgorde | competitiesoort | competitie | klasse | poule | klassepoule | Datum | vertrektijd | verzameltijd | Wedstrijd | Status | scheidsrechters | Scheidsrechter | Accommodatie | Veld | locatie | plaats | rijders | Kleedkamer thuis | Kleedkamer uit | kleedkamerscheidsrechter | meer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 nov. | 20-11-2025 | 19:00 | 19.662.584 | 19.979 | De Tukkers VR25+1 | BBKR34Z | LZVL616 | 379.867 | De Tukkers VR25+1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 379.573 | FC Eibergen VR25+1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/B97A670E3C2591453A8DBB29C63F3CE4?expires=1763631967&sig=50fd8a712b3901f01dff4abf204f7b1d5931d088 | 401 | regulier | 226 Vrouwen 25+ Midweeks 7x7 (najaar) | Poule Midweeks | 2 | Poule Midweeks 2 | 21-11-2025 | De Tukkers VR25+1 - FC Eibergen VR25+1 | Te spelen | Sportpark Loarkamp | veld 1 A - Hoofdveld A Kunstgras | Veld | ALBERGEN | 8 | 9 | S1 - Scheidsrechters | wedstrijd-informatie?wedstrijdcode=19662584&aantaldagen=10 | |||||
| 22 nov. | 20-11-2025 | 07:30 | 20.205.519 | 105.064 | De Tukkers JO10-2 | BBKS49E | BBKR34Z | 319.165 | NEO JO10-6 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/5BED8808C3FE1ADCD91E6E9EDB697D1E?expires=1763631967&sig=d2295a21f23632685469ec2516ffef1cdb851481 | 326.932 | De Tukkers JO10-2 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 3.402 | regulier | 0273 Onder 10 (2e fase) | 4e klasse (2e fase) | 26 | 4e klasse (2e fase) 26 | 22-11-2025 | NEO JO10-6 - De Tukkers JO10-2 | Te spelen | S. (Sander) Bons (Spelbegeleider) | Sportpark 't Wooldrik Borne | veld 4-NEO veld 4 A1 | Veld | BORNE | wedstrijd-informatie?wedstrijdcode=20205519&aantaldagen=10 | |||||||
| 22 nov. | 20-11-2025 | 07:30 | 20.200.196 | 99.741 | De Tukkers JO9-2 | BBKR466 | BBKR34Z | 341.365 | DOS '37 JO9-3 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/DB6E3CC1FA8E67C024AE909FE0B29C0D?expires=1763631967&sig=e024bc548fec1c12c86a0ad1d163fe67b103b5a9 | 382.820 | De Tukkers JO9-2 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 3.602 | regulier | 0323 Onder 9 (2e fase) | 3e klasse (2e fase) | 4 | 3e klasse (2e fase) 04 | 22-11-2025 | DOS '37 JO9-3 - De Tukkers JO9-2 | Te spelen | E. (Erik) Schutmaat (Spelbegeleider) | Sportpark Het Midden | DOS '37 veld 3 B2 | Veld | VRIEZENVEEN | 05L | 06L | wedstrijd-informatie?wedstrijdcode=20200196&aantaldagen=10 | |||||
| 22 nov. | 20-11-2025 | 07:45 | 20.217.471 | 117.015 | Tukkers De JO9-1JM | BBKR34Z | BBKR617 | 294.595 | Tukkers De JO9-1JM | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 299.594 | PH JO9-1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/8AEAA10BD7A254EC1252CA8B70A78BAB?expires=1763631967&sig=bba85dca70cd7b3ed0f4f1adacda229774941f71 | 3.601 | regulier | 0323 Onder 9 (2e fase) | 2e klasse (2e fase) | 19 | 2e klasse (2e fase) 19 | 22-11-2025 | Tukkers De JO9-1JM - PH JO9-1 | Te spelen | Sportpark Loarkamp | veld 1 A2 - Hoofdveld A Kunstgras | Veld | ALBERGEN | 1 | 3 | wedstrijd-informatie?wedstrijdcode=20217471&aantaldagen=10 | ||||||
| 22 nov. | 20-11-2025 | 07:45 | 20.218.243 | 117.787 | De Tukkers JO9-3JM | BBKR34Z | BBKT79S | 342.948 | De Tukkers JO9-3JM | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 285.177 | Delden JO9-3JM | https://binaries.sportlink.com/KNVB-production-DOCUMENT/1200F349B3C85F931BA1230F331CFC46?expires=1763631967&sig=0d595408e1cb7d26bd8354dd97b0af8ac6ce4577 | 3.603 | regulier | 0323 Onder 9 (2e fase) | 5e klasse (2e fase) | 27 | 5e klasse (2e fase) 27 | 22-11-2025 | De Tukkers JO9-3JM - Delden JO9-3JM | Te spelen | Sportpark Loarkamp | veld 5 A1 - Pupillenveld E | Veld | ALBERGEN | 1 | 5 | wedstrijd-informatie?wedstrijdcode=20218243&aantaldagen=10 | ||||||
| 22 nov. | 20-11-2025 | 07:45 | 20.221.974 | 121.518 | De Tukkers JO8-1 | BBKR34Z | BBKV62S | 317.289 | De Tukkers JO8-1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 316.754 | De Esch JO8-2 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/0B64C9DBBF855F0F00E318D7139F325B?expires=1763631967&sig=a62118a66a1a52d17c47bddffdbea3a3963ac251 | 3.801 | regulier | 0327 Onder 8 (2e fase) | 4e klasse (2e fase) | 24 | 4e klasse (2e fase) 24 | 22-11-2025 | De Tukkers JO8-1 - De Esch JO8-2 | Te spelen | Sportpark Loarkamp | veld 1 A1 - Hoofdveld A Kunstgras | Veld | ALBERGEN | 4 | 7 | wedstrijd-informatie?wedstrijdcode=20221974&aantaldagen=10 | ||||||
| 22 nov. | 20-11-2025 | 08:00 | 20.220.894 | 120.438 | De Tukkers JO8-2 | BBKT29D | BBKR34Z | 333.038 | Zenderen Vooruit JO8-1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3EE83BC2C578047E8C5FD51100C47B78?expires=1763631967&sig=2f3a39a8fa1c9d9a71da6ffc87830e041d14b1c4 | 372.881 | De Tukkers JO8-2 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 3.802 | regulier | 0327 Onder 8 (2e fase) | 4e klasse (2e fase) | 8 | 4e klasse (2e fase) 08 | 22-11-2025 | Zenderen Vooruit JO8-1 - De Tukkers JO8-2 | Te spelen | Sportpark Het Vollenbroek | veld 1 A1 | Veld | ZENDEREN | wedstrijd-informatie?wedstrijdcode=20220894&aantaldagen=10 | ||||||||
| 22 nov. | 20-11-2025 | 09:00 | 20.204.630 | 104.175 | De Tukkers JO10-1 | BBKR34Z | BBKW733 | 326.931 | De Tukkers JO10-1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 333.418 | UD W. JO10-1JM | https://binaries.sportlink.com/KNVB-production-DOCUMENT/FACE043E4E256D45290786A53FCCEFD1?expires=1763631967&sig=d8210f709f80d205b1e725638e7d1e81d0958273 | 3.401 | regulier | 0273 Onder 10 (2e fase) | 1e klasse (2e fase) | 13 | 1e klasse (2e fase) 13 | 22-11-2025 | 09:30 | De Tukkers JO10-1 - UD W. JO10-1JM | Te spelen | Sportpark Loarkamp | veld 1 A1 - Hoofdveld A Kunstgras | Veld | ALBERGEN | 4 | 10 | wedstrijd-informatie?wedstrijdcode=20204630&aantaldagen=10 | |||||
| 22 nov. | 20-11-2025 | 09:00 | 20.203.917 | 103.462 | De Tukkers JO11-1JM | BBKR34Z | BBKS49E | 294.589 | De Tukkers JO11-1JM | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 259.139 | NEO JO11-4 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/5BED8808C3FE1ADCD91E6E9EDB697D1E?expires=1763631967&sig=d2295a21f23632685469ec2516ffef1cdb851481 | 3.201 | regulier | 0269 Onder 11 (2e fase) | 3e klasse (2e fase) | 9 | 3e klasse (2e fase) 09 | 22-11-2025 | De Tukkers JO11-1JM - NEO JO11-4 | Te spelen | Sportpark Loarkamp | veld 5 A - Pupillenveld E | Veld | ALBERGEN | 2 | 6 | wedstrijd-informatie?wedstrijdcode=20203917&aantaldagen=10 | ||||||
| 22 nov. | 20-11-2025 | 09:00 | 20.220.186 | 119.730 | De Tukkers MO17-1 | BBKT77Q | BBKR34Z | 261.197 | Vogido MO17-2 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/422F43AA1449AFFFD39D9FCE23ECBD82?expires=1763631967&sig=08b5facf6239f839d28b8e22ea418d12197c13db | 294.600 | De Tukkers MO17-1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 2.101 | regulier | 293 MO17 (2e fase) | 1e klasse (2e fase) | 7 | 1e klasse (2e fase) 7 | 22-11-2025 | Vogido MO17-2 - De Tukkers MO17-1 | Te spelen | Sportpark Het Wooldrik | 3 | Veld | ENSCHEDE | wedstrijd-informatie?wedstrijdcode=20220186&aantaldagen=10 | ||||||||
| 22 nov. | 20-11-2025 | 09:00 | 20.197.774 | 97.319 | De Tukkers JO15-2 | BBKT86S | BBKR34Z | 267.464 | Vroomshoopse Boys JO15-3 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/2F74999FCAD61659AD2FC3FB95426CEA?expires=1763631967&sig=430b3050f88f500a891fa68d098c540f667f4cd6 | 294.584 | De Tukkers JO15-2 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 2.402 | regulier | 0387 Onder 15 (2e fase) | 4e klasse (2e fase) | 12 | 4e klasse (2e fase) 12 | 22-11-2025 | Vroomshoopse Boys JO15-3 - De Tukkers JO15-2 | Te spelen | Sportpark De Bosrand (Vroomshoop) | veld 3 | Veld | VROOMSHOOP | wedstrijd-informatie?wedstrijdcode=20197774&aantaldagen=10 | ||||||||
| 22 nov. | 20-11-2025 | 10:00 | 20.215.727 | 115.271 | De Tukkers JO13-2 | BBKR34Z | BBKT04W | 294.587 | De Tukkers JO13-2 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 285.940 | Excelsior '31 JO13-6 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/DA2EEEC0833D605E40715B40AFD780C7?expires=1763631967&sig=d806a114229f3949f0ac99300708afdf3c163795 | 2.802 | regulier | 0393 Onder 13 (2e fase) | 5e klasse (2e fase) | 1 | 5e klasse (2e fase) 01 | 22-11-2025 | De Tukkers JO13-2 - Excelsior '31 JO13-6 | Te spelen | Sportpark Loarkamp | veld 1 - Hoofdveld A Kunstgras | Veld | ALBERGEN | 1 | 3 | wedstrijd-informatie?wedstrijdcode=20215727&aantaldagen=10 | ||||||
| 22 nov. | 20-11-2025 | 10:30 | 20.215.962 | 115.506 | De Tukkers JO13-1 | BBKW733 | BBKR34Z | 283.106 | UD W. JO13-1JM | https://binaries.sportlink.com/KNVB-production-DOCUMENT/FACE043E4E256D45290786A53FCCEFD1?expires=1763631967&sig=d8210f709f80d205b1e725638e7d1e81d0958273 | 294.586 | De Tukkers JO13-1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 2.801 | regulier | 0393 Onder 13 (2e fase) | 2e klasse (2e fase) | 9 | 2e klasse (2e fase) 09 | 22-11-2025 | UD W. JO13-1JM - De Tukkers JO13-1 | Te spelen | H. (Hilco) Melis (Scheidsrechter) | H. (Hilco) Melis | Sportpark De Echelpoel | veld 1 | Veld | WEERSELO | wedstrijd-informatie?wedstrijdcode=20215962&aantaldagen=10 | ||||||
| 22 nov. | 20-11-2025 | 12:00 | 20.208.572 | 108.117 | De Tukkers JO15-1 | BBKR34Z | BBKR466 | 294.583 | De Tukkers JO15-1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 274.503 | DOS '37 JO15-1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/DB6E3CC1FA8E67C024AE909FE0B29C0D?expires=1763631967&sig=e024bc548fec1c12c86a0ad1d163fe67b103b5a9 | 2.401 | regulier | 0387 Onder 15 (2e fase) | 1e klasse (2e fase) | 3 | 1e klasse (2e fase) 03 | 22-11-2025 | De Tukkers JO15-1 - DOS '37 JO15-1 | Te spelen | Sportpark Loarkamp | veld 1 - Hoofdveld A Kunstgras | Veld | ALBERGEN | 4 | 6 | wedstrijd-informatie?wedstrijdcode=20208572&aantaldagen=10 | ||||||
| 22 nov. | 20-11-2025 | 13:00 | 20.210.837 | 110.382 | De Tukkers JO17-2 | FFGB796 | BBKR34Z | 283.860 | VMC JO17-1JM | https://binaries.sportlink.com/KNVB-production-DOCUMENT/BE2E143FD72A75983358C6844898AEBA?expires=1763631967&sig=7c7cd1283a15516b48b30ce1c0b1d3c6622076e3 | 294.581 | De Tukkers JO17-2 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 2.002 | regulier | 0383 Onder 17 (2e fase) | 3e klasse (2e fase) | 9 | 3e klasse (2e fase) 09 | 22-11-2025 | VMC JO17-1JM - De Tukkers JO17-2 | Te spelen | Afgeschermd (Assistent-scheidsrechter), R. (Rob) Rikmanspoel (Scheidsrechter) | R. (Rob) Rikmanspoel | Sportpark 't Lankamp | veld 1 | Veld | VASSE | 3 - Het Bolscher | 4 - Koopman Assurantien | S - Artica | wedstrijd-informatie?wedstrijdcode=20210837&aantaldagen=10 | |||
| 22 nov. | 20-11-2025 | 13:30 | 19.758.184 | 25.886 | De Tukkers 2 | BBKT53G | BBKR34Z | 161.197 | DES 2 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/CF0FDE7F4BE98EAC8B6B25BFF395A94B?expires=1763631967&sig=2d69ceba515bae564c9ce7af190370ff55ba346f | 322.889 | De Tukkers 2 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 2 | regulier | 0213 Mannen Zaterdag reserve (A-cat) | 2e klasse | 0 | 2e klasse C | 22-11-2025 | DES 2 - De Tukkers 2 | Te spelen | M. (Marnix) Krikken (Assistent-scheidsrechter), S. (Sam) Lesscher (Assistent-scheidsrechter) | Sportpark Gagelman | veld 1 | Veld | NIJVERDAL | 1 | 2 | wedstrijd-informatie?wedstrijdcode=19758184&aantaldagen=10 | |||||
| 22 nov. | 20-11-2025 | 14:00 | 19.776.886 | 44.583 | De Tukkers 4 | BBKR34Z | BBKS49E | 390.131 | De Tukkers 4 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 383.589 | NEO 7 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/5BED8808C3FE1ADCD91E6E9EDB697D1E?expires=1763631967&sig=d2295a21f23632685469ec2516ffef1cdb851481 | 4 | regulier | 0214 Mannen Zaterdag reserve | 6e klasse | 32 | 6e klasse 32 | 22-11-2025 | De Tukkers 4 - NEO 7 | Te spelen | M. (Marcel) Hesselink (Assistent-scheidsrechter), B. (Boris) Hoek (Scheidsrechter) | B. (Boris) Hoek | Sportpark Loarkamp | veld 5 - Pupillenveld E | Veld | ALBERGEN | 2 | 7 | wedstrijd-informatie?wedstrijdcode=19776886&aantaldagen=10 | ||||
| 22 nov. | 20-11-2025 | 14:00 | 20.206.932 | 106.477 | De Tukkers JO19-1 | BBKR34Z | BBKS97R | 294.578 | De Tukkers JO19-1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 282.470 | TVC '28 JO19-1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/60213796BF2B6ACAD40D585A7174AC61?expires=1763631967&sig=5287a354ce4c7db65fe74e6fd8b630e4edb5e640 | 1.501 | regulier | 0379 Onder 19 (2e fase) | 1e klasse (2e fase) | 1 | 1e klasse (2e fase) 01 | 22-11-2025 | De Tukkers JO19-1 - TVC '28 JO19-1 | Te spelen | Sportpark Loarkamp | veld 1 - Hoofdveld A Kunstgras | Veld | ALBERGEN | 1 | 3 | wedstrijd-informatie?wedstrijdcode=20206932&aantaldagen=10 | ||||||
| 22 nov. | 20-11-2025 | 14:00 | 20.206.652 | 106.197 | De Tukkers JO17-1 | BBKR34Z | BBKS97R | 294.580 | De Tukkers JO17-1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 282.473 | TVC '28 JO17-1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/60213796BF2B6ACAD40D585A7174AC61?expires=1763631967&sig=5287a354ce4c7db65fe74e6fd8b630e4edb5e640 | 2.001 | regulier | 0383 Onder 17 (2e fase) | 1e klasse (2e fase) | 10 | 1e klasse (2e fase) 10 | 22-11-2025 | De Tukkers JO17-1 - TVC '28 JO17-1 | Te spelen | T. (Tom) Koers (Assistent-scheidsrechter) | Sportpark Loarkamp | veld 2 - Grasveld C | Veld | ALBERGEN | 5 | 10 | wedstrijd-informatie?wedstrijdcode=20206652&aantaldagen=10 | |||||
| 23 nov. | 20-11-2025 | 08:30 | 19.649.520 | 10.759 | De Tukkers 45+1 | BBKR34Z | BBKR93I | 335.865 | De Tukkers 45+1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 222.991 | Borne 45+1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/451E978BA3005FE70DF741E44F3272B5?expires=1763631967&sig=4a7b2b6b0b942756c33c49f8609ee402748ee51c | 801 | regulier | 0593 Mannen 45+ Zondag 7x7 | 1e klasse | 3 | 1e klasse 3 | 23-11-2025 | De Tukkers 45+1 - Borne 45+1 | Te spelen | Sportpark Loarkamp | veld 1 A - Hoofdveld A Kunstgras | Veld | ALBERGEN | wedstrijd-informatie?wedstrijdcode=19649520&aantaldagen=10 | ||||||||
| 23 nov. | 20-11-2025 | 09:45 | 20.000.975 | 79.617 | De Tukkers 3 | BBKT20E | BBKR34Z | 163.649 | Stevo 5 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/F4EBE61E4D3868B3E0FBFCFE94457A61?expires=1763631967&sig=384edc438e042f6eb1cee6f3b21a7e1f1765498d | 156.891 | De Tukkers 3 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 3 | regulier | 0519 Mannen Zondag reserve | 6e klasse | 12 | 6e klasse 12 | 23-11-2025 | Stevo 5 - De Tukkers 3 | Te spelen | B. (Ben) Knoef (Assistent-scheidsrechter) | Sportpark De Peuverweide | veld 1 | Veld | GEESTEREN OV | wedstrijd-informatie?wedstrijdcode=20000975&aantaldagen=10 | |||||||
| 23 nov. | 20-11-2025 | 10:00 | 19.655.397 | 16.636 | De Tukkers 4 | BBKR34Z | BBKR71A | 156.892 | De Tukkers 4 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 155.722 | MVV '29 7 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/69945041BEA87F7739CB712C2D12DB8D?expires=1763631967&sig=5738cd39adcfcf874c61d89e145067eeb17e3f72 | 4 | regulier | 0519 Mannen Zondag reserve | 7e klasse | 26 | 7e klasse 26 | 23-11-2025 | De Tukkers 4 - MVV '29 7 | Te spelen | L. (Luca) Kemna (Assistent-scheidsrechter) | Sportpark Loarkamp | veld 3 - Grasveld D | Veld | ALBERGEN | wedstrijd-informatie?wedstrijdcode=19655397&aantaldagen=10 | |||||||
| 23 nov. | 20-11-2025 | 10:00 | 19.648.134 | 9.373 | De Tukkers 5 | BBKR34Z | BBKW90G | 156.893 | De Tukkers 5 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 164.624 | Almelo 3 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/48DDE92E91D779D3ADAB63FC345D8DB4?expires=1763631967&sig=612b2e0dcba463e7b3bc5e74399e880860796b75 | 5 | regulier | 0519 Mannen Zondag reserve | 7e klasse | 24 | 7e klasse 24 | 23-11-2025 | De Tukkers 5 - Almelo 3 | Te spelen | N. (Nick) Doldersum (Assistent-scheidsrechter) | Sportpark Loarkamp | veld 2 - Grasveld C | Veld | ALBERGEN | wedstrijd-informatie?wedstrijdcode=19648134&aantaldagen=10 | |||||||
| 23 nov. | 20-11-2025 | 10:15 | 20.001.199 | 79.668 | De Tukkers 2 | BBKZ07V | BBKR34Z | 169.178 | Langeveen 2 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/23425C34A4CFCFBCE9D1093AE2484851?expires=1763631967&sig=4fe4f9d10a0396799f5d0a79ea49c8727ece4393 | 156.890 | De Tukkers 2 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 2 | regulier | 0519 Mannen Zondag reserve | 5e klasse | 8 | 5e klasse 08 | 23-11-2025 | Langeveen 2 - De Tukkers 2 | Te spelen | J. (Joost) Waayer (Assistent-scheidsrechter), S. (Simon) Schröder (Scheidsrechter) | S. (Simon) Schröder | Sportpark Langeveen | veld 1 | Veld | LANGEVEEN | 1 | 3 | wedstrijd-informatie?wedstrijdcode=20001199&aantaldagen=10 | ||||
| 23 nov. | 20-11-2025 | 10:30 | 19.652.284 | 13.523 | De Tukkers VR2 | FFGB855 | BBKR34Z | 200.612 | DTC '07 VR1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/300EDF10508FA237714DFC5CF618AB69?expires=1763631967&sig=ffba7a47cdb1238235cd3f125c92a08206d62140 | 345.362 | De Tukkers VR2 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 202 | regulier | 513 Vrouwen Zondag | 5e klasse | 4 | 5e klasse 4 | 23-11-2025 | DTC '07 VR1 - De Tukkers VR2 | Te spelen | J. (Janne) Antvelink (Assistent-scheidsrechter), A.A.J. (Alphons) Reerink (Scheidsrechter) | A.A.J. (Alphons) Reerink | Sportpark Tilligte | veld 1 | Veld | TILLIGTE | 1 | 3 | wedstrijd-informatie?wedstrijdcode=19652284&aantaldagen=10 | ||||
| 23 nov. | 20-11-2025 | 13:00 | 19.609.195 | 1.430 | De Tukkers 1 | BBKR34Z | BBKY31X | 156.889 | De Tukkers 1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 165.458 | AZC 1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/439FB2A393520D16CFCB58ABD233EF05?expires=1763631967&sig=30b0c293f8e7480996a7653363705d32f9a9c116 | 1 | regulier | 0512 Mannen Zondag standaard (A-cat) | 2e klasse | 0 | 2e klasse G | 23-11-2025 | De Tukkers 1 - AZC 1 | Te spelen | G. (Geert) Berends (Scheidsrechter), C (Coen) Lubbers (Assistent-scheidsrechter), Afgeschermd (Assistent-scheidsrechter) | G. (Geert) Berends | Sportpark Loarkamp | veld 1 - Hoofdveld A Kunstgras | Veld | ALBERGEN | wedstrijd-informatie?wedstrijdcode=19609195&aantaldagen=10 | ||||||
| 23 nov. | 20-11-2025 | 13:30 | 19.597.042 | 5.812 | De Tukkers VR1 | BBFB90C | BBKR34Z | 119.244 | Antibarbari VR1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/5132166C349A3D2265590ED98B57D132?expires=1763631967&sig=41d5ba4273605e506e170833e50497f4252e8c8e | 216.804 | De Tukkers VR1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 201 | regulier | 530 Vrouwen Zondag (landelijk A-cat) | 1e klasse | 0 | 1e klasse D | 23-11-2025 | Antibarbari VR1 - De Tukkers VR1 | Te spelen | E. (Eugene) Beeldsnijder (Scheidsrechter), D.N. (Dieudonné) Joseph (Assistent-scheidsrechter) | E. (Eugene) Beeldsnijder | Sportpark Toepad | veld 4-Antibarbari | Veld | ROTTERDAM | wedstrijd-informatie?wedstrijdcode=19597042&aantaldagen=10 | ||||||
| 26 nov. | 20-11-2025 | 17:30 | 20.215.976 | 115.520 | De Tukkers JO13-1 | BBKT65L | BBKR34Z | 375.658 | Quick '20 JO13-3JM | https://binaries.sportlink.com/KNVB-production-DOCUMENT/462FEC579627ED3AFA5E8354BF605343?expires=1763631967&sig=f28dabc1d66edea3cc3d40d34316b672f92086d8 | 294.586 | De Tukkers JO13-1 | https://binaries.sportlink.com/KNVB-production-DOCUMENT/3FECE3D9C23EA60719CC2054F4D19ED7?expires=1763631967&sig=3e0975becfeece67086ec84e6f3be0c1021ca526 | 2.801 | regulier | 0393 Onder 13 (2e fase) | 2e klasse (2e fase) | 9 | 2e klasse (2e fase) 09 | 26-11-2025 | Quick '20 JO13-3JM - De Tukkers JO13-1 | Te spelen | Sportpark Vondersweijde | veld 6 | Veld | OLDENZAAL | wedstrijd-informatie?wedstrijdcode=20215976&aantaldagen=10 | ||||||||
